Hours | Main Library | Branch Library |
---|---|---|
Monday | 10–8 | 10–5 |
Tuesday | 10–8 | 10–5 |
Wednesday | 10–8 | 10–5 |
Thursday | 10–8 | 10–5 |
Friday | 10–5 | 10–2 |
Saturday | 10–5 | 10–2 |
Sunday | 1–5 | Closed |
Sunday (July 7 through Sep 1) | Closed | Closed |
Holiday Closings | |
---|---|
Monday, January 1 | New Year's Day |
Monday, January 15 | Martin Luther King Day |
Monday, February 19 | Presidents' Day |
Monday, May 27 | Memorial Day |
Wednesday, June 19 | Juneteenth |
Thursday, July 4 | Independence Day |
Sunday, September 1 | Labor Day Weekend |
Monday, September 2 | Labor Day Weekend |
Monday, October 14 | Columbus Day |
Monday, November 11 | Veterans Day |
Thursday, November 28 | Thanksgiving |
Friday, November 29 | Thanksgiving |
Wednesday, December 25 | Christmas Day |
Wednesday, January 1 | New Years Day |
Other Closings | |
---|---|
Wednesday, November 27 | Closing at 5pm |
Tuesday, December 24 | Main Library closing at 5pm, Branch Library closing at 1pm |
Tuesday, December 31 | Main Library closing at 5pm, Branch Library closing at 1pm |